Default Roles
Esta página aún no está disponible en tu idioma.

Mosaic is equipped with default roles tailored to meet various generic administrative and user needs that will apply across almost all organizations.
Customization ensures that each user has precisely the right tools and permissions to effectively navigate and utilize the platform; it’s important to note that while these default roles serve as a foundation, they can be fully customized to suit the specific requirements of your organization.
This guide provides a high-level breakdown of each default role and its corresponding access within the application.
Legend
Section titled “Legend”In the role descriptions below, each permission category has a ranking assigned based on the following conditions:
| Permission Level | Description |
|---|---|
| None | Role contains no permissions in this category. |
| Low | Role contains some permissions in this category. |
| Moderate | Role contains a majority of the permissions in this category. |
| High | Role contains nearly all or nearly all permissions in this category. |
Principal
Section titled “Principal”Recommended Assignments: Access to this role is intended for principals, deans, or individuals with similar job responsibilities.
| Category | Level | Description of Permissions |
|---|---|---|
| Student | High | Grants edit access to any and all information relating to students other than their name, grade, and picture. |
| Staff | High | Grants edit access to basic staff information, notifications, and resources for all faculty. Additionally, this role grants the ability to view attendance entries, health records, and employment records for all staff. Also, for their subordinates, further grants edit access to attendance, health, employment journals, and supervisor journals. |
| Communication | High | Grants access to send and approve group emails, ability to post and modify all calendar events, edit all contact information, access the Help Desk feature and post new requests, and manage the school cafeteria lunch menu and orders. |
| Administration | High | Grants edit access to basic features such as profile pictures, all school transportation information, and admissions profiles for new potential students. Also, this role provides broad edit access from an academic standpoint to modify Planbooks, classes, teacher supervision records, Gradebooks, and other academic records. On top of this, the ability to view alumni contact information and library information. |
| Finances | None | This role does not grant any finance permissions. |
| System Configuration | Moderate | Grants access to view district, school, calendar, and family access settings. Additionally, allows view access to prior years (history) and edit access to other marking periods. Lastly, provides the user access to journal entries for administration. |
Faculty
Section titled “Faculty”Recommended Assignments: Access to this role is intended for classroom teachers, educational assistants, student teachers, or individuals with similar job responsibilities.
| Category | Level | Description of Permissions |
|---|---|---|
| Student | Moderate | Grants access to view basic information for all students. Additionally, for students in their classes, allows view access to all other student information and provides the ability to edit their attendance journal, academic journal, communication journal, discipline entries, and create new discipline journal entries. |
| Staff | Low | Grants view access to basic staff information and staff schedules for all faculty. Additionally, it provides the ability to view their own attendance entries, health records, employment records, and staff resources. |
| Communication | Low | Grants access to send group emails, access checklists, access the Help Desk feature and post new requests, and view the school cafeteria lunch menu. |
| Administration | Low | Grants access to the library feature and the ability to view bus routes and riders. |
| Finances | None | This role does not grant any finance permissions. |
| System Configuration | Low | Grants edit access to other marking periods. |
Secretary
Section titled “Secretary”Recommended Assignments: Access to this role is intended for secretaries, administrative assistants, or individuals with similar job responsibilities.
| Category | Level | Description of Permissions |
|---|---|---|
| Student | Moderate | Grants view access to all student information except for discipline entries. Also provides the ability to edit student contact information, family access credentials, attendance entries, and admissions records. |
| Staff | Moderate | Grants view access to basic staff information, staff schedules, attendance entries, employment records, and staff resources. The only edit access granted is to staff profiles, family, and contact information. |
| Communication | High | Grants access to send and approve group emails, ability to post modify all calendar events, edit all contact information, access the Help Desk feature and post new requests, and manage the school cafeteria lunch menu and orders. |
| Administration | Low | Grants access to the library feature and ability to edit bus routes, riders, and vehicle information. |
| Finances | Low | Grants access to edit client accounts. |
| System Configuration | None | This role does not grant any system configuration permissions. |
Business Manager
Section titled “Business Manager”Recommended Assignments: Access to this role is intended for business managers, school operations managers, or individuals with similar job responsibilities.
| Category | Level | Description of Permissions |
|---|---|---|
| Student | Low | Grants view access to all student information except for discipline entries. Also provides the ability to edit student contact information, family access credentials, attendance entries, and admissions records. |
| Staff | Moderate | Grants view access to basic staff information, attendance entries, and employment records for all faculty. Also, for their subordinates, grants edit access to attendance information and the ability to view their staff resources. |
| Communication | Moderate | Grants access to send group emails, view all contacts, access the Help Desk feature and post new requests, and manage the school cafeteria lunch menu. |
| Administration | Low | Grants access to the library feature and ability to edit bus routes, riders, and vehicle information. |
| Finances | Low | Grants access to edit client accounts and view POS system administration. |
| System Configuration | Low | Grants access to view prior years (history). |
School Configuration
Section titled “School Configuration”Recommended Assignments: Access to this role is intended for network administrators, technology support staff, or individuals with similar job responsibilities.
| Category | Level | Description of Permissions |
|---|---|---|
| Student | Low | Grants access to view basic information for all students. |
| Staff | Low | Grants view access to basic staff information for all faculty. |
| Communication | High | Grants access to send group emails, manage all calendars and events, edit all contact information and general contact journals, edit all checklists, access the Help Desk feature and post new requests, and modify the school cafeteria lunch menu. |
| Administration | Moderate | Grants edit access to basic features such as profile pictures, manage all libraries, and all school transportation information. |
| Finances | Low | Grants access to the organization’s accounting system. |
| System Configuration | High | Grants access to edit school settings, school year calendar settings, form letters, staff user accounts and permissions, staff user account password reset, family access settings, prior years (history), and access to other marking periods. Additionally, allows view access to district settings. |
User Accounts
Section titled “User Accounts”Recommended Assignments: Access to this role is intended for network administrators, technology support staff, or individuals with similar job responsibilities.
| Category | Level | Description of Permissions |
|---|---|---|
| Student | Low | Grants view access to student names, grade level, and picture. Also provides the ability to edit family access credentials. |
| Staff | Low | Grants view access to basic staff information. |
| Communication | Low | Grants access to view all contact information. |
| Administration | None | This role does not grant any administrative permissions. |
| Finances | None | This role does not grant any finance permissions. |
| System Configuration | Moderate | Grants access to edit staff user accounts and permissions. Additionally, allows view access to staff user account password reset, family access settings, prior years (history), and access to other marking periods. |
Student Support
Section titled “Student Support”Recommended Assignments: Access to this role is intended for counselors, chaplains, special education coordinators, learning support staff, or individuals with similar job responsibilities.
| Category | Level | Description of Permissions |
|---|---|---|
| Student | High | Grants view access to all student information. Also provides the ability to edit student support records, create discipline journal entries, and edit the following journals:
|
| Staff | Low | Grants view access to basic staff information and staff schedules for all faculty. |
| Communication | Low | Grants access to send and approve group emails and access checklists. |
| Administration | None | This role does not grant any administrative permissions. |
| Finances | None | This role does not grant any finance permissions. |
| System Configuration | None | This role does not grant any system configuration permissions. |